<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 States, 50 Domain names, One Investigation&#8230;</title>
	<atom:link href="http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-states-50-domain-names-one-investigation</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 14 Nov 2010 18:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: me</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-260</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-260</guid>
		<description>what options are there on the national level?  soon enough that&#039;ll be needed.</description>
		<content:encoded><![CDATA[<p>what options are there on the national level?  soon enough that&#8217;ll be needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 States&#8230;50 Domain Names &#124; AndrewHazen.com</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-259</link>
		<dc:creator>50 States&#8230;50 Domain Names &#124; AndrewHazen.com</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-259</guid>
		<description>[...] can review the entire list of state domain names here&#8230;..how did your state [...]</description>
		<content:encoded><![CDATA[<p>[...] can review the entire list of state domain names here&#8230;..how did your state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-258</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-258</guid>
		<description>Dan some cities do pretty good and yes better than states.

http://siteanalytics.compete.com/boston.com+kansascity.com+tampabay.com/</description>
		<content:encoded><![CDATA[<p>Dan some cities do pretty good and yes better than states.</p>
<p><a href="http://siteanalytics.compete.com/boston.com+kansascity.com+tampabay.com/" rel="nofollow">http://siteanalytics.compete.com/boston.com+kansascity.com+tampabay.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-257</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-257</guid>
		<description>I&#039;m bit surprised at the report. You think the Alexa rank would correlate to the population. Like Ca, Tx and Fl should be in the top ten.

City sites do better than the states, it&#039;s more localized.  Philadelphia at 212,571 or NYC at 36,519.

Nice report, Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m bit surprised at the report. You think the Alexa rank would correlate to the population. Like Ca, Tx and Fl should be in the top ten.</p>
<p>City sites do better than the states, it&#8217;s more localized.  Philadelphia at 212,571 or NYC at 36,519.</p>
<p>Nice report, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-256</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-256</guid>
		<description>Hey what about Puerto Rico? were are part of the U.S. Too!</description>
		<content:encoded><![CDATA[<p>Hey what about Puerto Rico? were are part of the U.S. Too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbel</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-255</link>
		<dc:creator>Arbel</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-255</guid>
		<description>@Anthony - Thank you for the comment, about the cities i already thought about it, maybe i will do it...

@Mike - Thank you for the comment, i totally agree with you about the parking issue...</description>
		<content:encoded><![CDATA[<p>@Anthony &#8211; Thank you for the comment, about the cities i already thought about it, maybe i will do it&#8230;</p>
<p>@Mike &#8211; Thank you for the comment, i totally agree with you about the parking issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-254</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-254</guid>
		<description>Thanks for the report Arbel, I enjoyed looking it over..  I am very surprised some states actually have a parked page.  Also surprising to me is that some of the state .com websites are ranked so low in Alexa.</description>
		<content:encoded><![CDATA[<p>Thanks for the report Arbel, I enjoyed looking it over..  I am very surprised some states actually have a parked page.  Also surprising to me is that some of the state .com websites are ranked so low in Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-253</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 17 Oct 2009 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-253</guid>
		<description>Arbel ... nice ...

How about doing one by top 100 US cities ?</description>
		<content:encoded><![CDATA[<p>Arbel &#8230; nice &#8230;</p>
<p>How about doing one by top 100 US cities ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by yofie</title>
		<link>http://arbelarif.com/2009/10/17/50-states-50-domain-names-one-investigation/comment-page-1/#comment-252</link>
		<dc:creator>Twitted by yofie</dc:creator>
		<pubDate>Sat, 17 Oct 2009 09:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://arbelarif.com/?p=354#comment-252</guid>
		<description>[...] This post was Twitted by yofie [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by yofie [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

