What The 20 Oldest .COM Domain Names Are Doing…?
Oct.18, 2009 in
Domain Stories
|
Hi Everyone !
I did some research because I wanted to know, What the 20 oldest .com domain names are doing…
After I saw the results, I decided to publish it in my blog.
All 20 domain names registered back in 1985 and 1986…
I use Compete.com, Alexa.com and BacklinkWatch.com to bring you current information.
My Blog is Narrow, I am sorry that the figures are so tight.
Enjoy !
| Domain Name | Registered | Status | Sep. Visitors | Alexa.com | Backlinks | |
| 1 | symbolics.com | 3/15/1985 | Website | 10,396 | 126,526 | 4,211 |
| 2 | bbn.com | 4/24/1985 | Website | 12,771 | 152,330 | 38,037 |
| 3 | think.com | 5/24/1985 | Temp. Forward | 1,893 | 3,621,189 | 8,159 |
| 4 | mcc.com | 7/11/1985 | Parking | 8,213 | 822,183 | 444 |
| 5 | dec.com | 9/30/1985 | Forward | 1,726 | None | 3,440 |
| 6 | northrop.com | 11/7/1985 | Forward | 1,225 | None | 129 |
| 7 | xerox.com | 1/9/1986 | Website | 272,732 | 10,549 | 149,705 |
| 8 | sri.com | 1/17/1986 | Website | 35,488 | 112,490 | 15,580 |
| 9 | hp.com | 3/3/1986 | Website | 13,028,959 | 193 | 2,269,963 |
| 10 | bellcore.com | 3/5/1986 | Forward | None | None | 1,141 |
| 11 | ibm.com | 3/19/1986 | Website | 1,315,754 | 434 | 978,933 |
| 12 | sun.com | 3/19/1986 | Website | 3,602,900 | 583 | 1,554,043 |
| 13 | intel.com | 3/25/1986 | Website | 953,847 | 939 | 1,329,602 |
| 14 | ti.com | 3/25/1986 | Website | 315,969 | 10,670 | 182,512 |
| 15 | att.com | 4/25/1986 | Website | 23,821,470 | 327 | 7,820,720 |
| 16 | gmr.com | 5/8/1986 | Broken Link | None | 4,276,586 | 48 |
| 17 | tek.com | 5/8/1986 | Website | 22,086 | 78,832 | 43,495 |
| 18 | fmc.com | 7/10/1986 | Website | 19,909 | 770,937 | 6,808 |
| 19 | ub.com | 7/10/1986 | Nothing | 1,586 | 2,044,030 | 447 |
| 20 | bell-atl.com | 8/5/1986 | Forward | None | 3,299,323 | 827 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.









October 18th, 2009 at 3:12 pm
I love these types of posts. Really cool to see how some of those organizations have changed/disappeared in the last 25 years.
October 18th, 2009 at 3:14 pm
Thank You colemason , I agree…
October 18th, 2009 at 5:50 pm
It seems weird that some of these names are still there today in this ever changing online world. Appreciate your sharing this for posterity sake.
October 18th, 2009 at 6:00 pm
Hi Laney… i post your comment because you have nice pic… on your site, but i think you spam
October 19th, 2009 at 3:14 am
Another interesting post Arbel.
The thing which struck me in this list was how slow things got started – after a whole year only 10 domains were registered!
Best.
- Paul
October 19th, 2009 at 3:29 am
Hi Paul !
I appreciate your good words…
I totally agree with you about that , but i guess in 1985 or 1986 , the awareness was almost zero for domain names.
Cheers,
Arbel
October 19th, 2009 at 12:23 pm
[...] See the original post here: What The 20 Oldest .COM Domain Names Are Doing…? « Arbel Arif.com … [...]
October 23rd, 2009 at 1:27 am
Wow, very insightful.
I first go online back in 1996 – seems like a lifetime ago.
Thanks for publishing the list.
J.R.