The 50 U.S States .Com Domains – Worth $55,550,000
Nov.17, 2009 in
Domain Stories
|
Lets see, how much the U.S states .com domains worth ?
I put all the 50 states .com domains in the appraisal service “Valuate.com”.
The total for all the states are 55 million dollar.
Of course this is a auto appraisal service but you can still get some interesting information from it.
This is the complete list -
| Domain | Appraisal | |
| #1 | newyork.com | $4,950,000 |
| #2 | florida.com | $3,750,000 |
| #3 | texas.com | $2,460,000 |
| #4 | california.com | $2,270,000 |
| #5 | hawaii.com | $2,220,000 |
| #6 | alaska.com | $2,150,000 |
| #7 | arizona.com | $1,750,000 |
| #8 | colorado.com | $1,630,000 |
| #9 | georgia.com | $1,530,000 |
| #10 | virginia.com | $1,460,000 |
| #11 | washington.com | $1,420,000 |
| #12 | ohio.com | $1,390,000 |
| #13 | illinois.com | $1,300,000 |
| #14 | michigan.com | $1,300,000 |
| #15 | pennsylvania.com | $1,240,000 |
| #16 | tennessee.com | $1,230,000 |
| #17 | nevada.com | $1,190,000 |
| #18 | oregon.com | $1,140,000 |
| #19 | indiana.com | $1,080,000 |
| #20 | maryland.com | $1,070,000 |
| #21 | alabama.com | $1,030,000 |
| #22 | oklahoma.com | $970,000 |
| #23 | wisconsin.com | $930,000 |
| #24 | minnesota.com | $920,000 |
| #25 | utah.com | $890,000 |
| #26 | delaware.com | $890,000 |
| #27 | massachusetts.com | $870,000 |
| #28 | maine.com | $860,000 |
| #29 | missouri.com | $860,000 |
| #30 | kansas.com | $830,000 |
| #31 | newjersey.com | $830,000 |
| #32 | connecticut.com | $810,000 |
| #33 | louisiana.com | $800,000 |
| #34 | iowa.com | $790,000 |
| #35 | vermont.com | $790,000 |
| #36 | arkansas.com | $770,000 |
| #37 | montana.com | $760,000 |
| #38 | idaho.com | $690,000 |
| #39 | mississippi.com | $660,000 |
| #40 | nebraska.com | $610,000 |
| #41 | northcarolina.com | $610,000 |
| #42 | newmexico.com | $380,000 |
| #43 | kentucky.com | $330,000 |
| #44 | southcarolina.com | $320,000 |
| #45 | newhampshire.com | $220,000 |
| #46 | westvirginia.com | $180,000 |
| #47 | rhodeisland.com | $150,000 |
| #48 | wyoming.com | $120,000 |
| #49 | southdakota.com | $92,000 |
| #50 | northdakota.com | $62,000 |
| Total – $55,550,000 | ||
Post Footer automatically generated by Add Post Footer Plugin for wordpress.










November 18th, 2009 at 12:22 am
[...] is the original post: The 50 U.S States .Com Domains – Worth $55550000 « Arbel Arif.com … Kontynuuj czytanie » || Napisał dnia: 18.11.09. || Tagi:appraisal, auto-appraisal, [...]
November 18th, 2009 at 7:45 am
Thank you for taking the time to do this. It is interesting to say the least. I am going to write an article based on these results, as well as the top 50 cities in the usa.
Thanks.
November 18th, 2009 at 12:31 pm
You Welcome Steve !
Thank you for the comment.
November 18th, 2009 at 5:53 pm
bah, everything is bigger in Texas!
Interesting to note that except for Kentucky and Wyoming, all of the bottom 10 are two-words. Good indication that # of words is built into the algorithm.