<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArbelArif.com - Domainer Blog &#187; Domaining.com</title>
	<atom:link href="http://arbelarif.com/tag/domaining-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbelarif.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>This Is Not a Paid Post &#8211; My Best Online Investment ($100) !</title>
		<link>http://arbelarif.com/2009/11/06/this-is-not-a-paid-post-my-best-online-investment-100/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-is-not-a-paid-post-my-best-online-investment-100</link>
		<comments>http://arbelarif.com/2009/11/06/this-is-not-a-paid-post-my-best-online-investment-100/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:04:18 +0000</pubDate>
		<dc:creator>Arbel</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Domaining.com]]></category>
		<category><![CDATA[My Best Online Investment]]></category>

		<guid isPermaLink="false">http://arbelarif.com/?p=467</guid>
		<description><![CDATA[Hi People! Today I want to share with you, the best investment I did in &#8220;My Online Life&#8221;. Important – This is not a paid post, I am just been honest. In June, 2009, I invest $100 in a setup fee for the website “Domaining.com”. Since then my “Online Life” Changed. I learn &#8211; Domain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farbelarif.com%2F2009%2F11%2F06%2Fthis-is-not-a-paid-post-my-best-online-investment-100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farbelarif.com%2F2009%2F11%2F06%2Fthis-is-not-a-paid-post-my-best-online-investment-100%2F&amp;source=ArbelArif&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi People!<img class="alignright size-thumbnail wp-image-468 dtse-img dtse-post-467" title="honest" src="http://thedomainsworld.files.wordpress.com/2009/11/honest.gif?w=150" alt="honest" width="150" height="150" /></p>
<p>Today I want to share with you, the best investment I did in &#8220;My Online Life&#8221;.</p>
<p><strong><span style="text-decoration:underline;">Important</span> – This is not a paid post, I am just been honest.</strong></p>
<p>In June, 2009, I invest $100 in a setup fee for the website “Domaining.com”.</p>
<p>Since then my “Online Life” Changed.</p>
<p>I learn &#8211; Domain Investing, SEO, Domain Development, WordPress, Write Posts blogging and last but not least “I discovered some great people”.</p>
<p>Before Domaining.com – I was buying domains and sit on them (Waiting for the “Million Dollar Offer”).</p>
<p>I bought a celebrity domain and develop it to a CyberSquatting site.</p>
<p>I bought a mini site on EBay for $350 because the seller promise me I will do a lot of money with this site (Yeah Right), I let the domain expired.</p>
<p><strong><span style="text-decoration:underline;">Bottom Line</span> – Thank You Francois for a great stage to a lot of Young Domainers.  :-)</strong></p>
<p>Again – This is not a paid post and I am not trying to make Domaining.com Happy, this is my true and I am just been honest.</p>
<p>Great Weekend Domainers.</p>
<p>BTW &#8211; I am going to sleep now, so if you have a comment I will approve it in a couple of hours.
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_467_permalink = 'http://arbelarif.com/2009/11/06/this-is-not-a-paid-post-my-best-online-investment-100/';
			dtsv.dtse_post_467_title = 'This Is Not a Paid Post – My Best Online Investment ($100) !';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://arbelarif.com/2009/11/06/this-is-not-a-paid-post-my-best-online-investment-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domaining.com &#8211; Alexa Demographics Feature !</title>
		<link>http://arbelarif.com/2009/10/31/domaining-com-alexa-demographics-feature/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=domaining-com-alexa-demographics-feature</link>
		<comments>http://arbelarif.com/2009/10/31/domaining-com-alexa-demographics-feature/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:45:23 +0000</pubDate>
		<dc:creator>Arbel</dc:creator>
				<category><![CDATA[Domain Stories]]></category>
		<category><![CDATA[Alexa Demographics]]></category>
		<category><![CDATA[Domaining.com]]></category>

		<guid isPermaLink="false">http://arbelarif.com/?p=445</guid>
		<description><![CDATA[Hi Everyone ! Lets talk a little bit about Alexa Demographics Feature. Alexa Demographics feature is a new tool that launched in April, 2009. The feature provide some interesting information about the visitors of each site. Of course Alexa only collect data from people that using their toolbar (I dont know how many people use [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farbelarif.com%2F2009%2F10%2F31%2Fdomaining-com-alexa-demographics-feature%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farbelarif.com%2F2009%2F10%2F31%2Fdomaining-com-alexa-demographics-feature%2F&amp;source=ArbelArif&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Hi Everyone !</strong></p>
<p>Lets talk a little bit about Alexa Demographics Feature.</p>
<p>Alexa Demographics feature is a new tool that launched in April, 2009.</p>
<p>The feature provide some interesting information about the visitors of each site.</p>
<p>Of course Alexa only collect data from people that using their toolbar (I dont know how many people use this toolbar), but it is still interesting information.</p>
<p>Domaining.com is the number one site (for my opinion), for people that discovering or following the domain industry.</p>
<p>Lets see what data we can pull about Domaining.com visitors.</p>
<p><strong>Age -</strong> Between 35 to 44.</p>
<p><strong>Eduction -</strong> Graduate school and some college.</p>
<p><strong>Gender -</strong> Male.</p>
<p><strong>Has Children -</strong> No.</p>
<p><strong>Browsing Location -</strong> Home.</p>
<p><strong>I dont know how much you can relay on this data, but its still interesting data.</strong></p>
<div>Click on the image for a larger view of the pic.</div>
<div> </div>
<div><strong>Enjoy your weekend !</strong></div>
<p><a href="http://thedomainsworld.files.wordpress.com/2009/10/domaining1.jpg"><img class="size-full wp-image-449 alignleft dtse-img dtse-post-445" title="Domaining" src="http://thedomainsworld.files.wordpress.com/2009/10/domaining2.jpg" alt="Domaining" width="468" height="215" /></a>
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_445_permalink = 'http://arbelarif.com/2009/10/31/domaining-com-alexa-demographics-feature/';
			dtsv.dtse_post_445_title = 'Domaining.com – Alexa Demographics Feature !';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://arbelarif.com/2009/10/31/domaining-com-alexa-demographics-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Domain Blogs Are Under 100,000 in Alexa.com</title>
		<link>http://arbelarif.com/2009/10/03/which-domain-blogs-are-under-100000-in-alexa-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=which-domain-blogs-are-under-100000-in-alexa-com</link>
		<comments>http://arbelarif.com/2009/10/03/which-domain-blogs-are-under-100000-in-alexa-com/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:18:26 +0000</pubDate>
		<dc:creator>Arbel</dc:creator>
				<category><![CDATA[Domain Stories]]></category>
		<category><![CDATA[Alexa.com]]></category>
		<category><![CDATA[Domain Blogs]]></category>
		<category><![CDATA[Domaining.com]]></category>

		<guid isPermaLink="false">http://arbelarif.com/?p=284</guid>
		<description><![CDATA[Hi Everyone ! I did a research in Alexa.com for all the domain blogs in Domaining.com (new and old). Lets see the results&#8230; The research is updated to October 3, 2009 and i used only the &#8220;3 month avg&#8221; information. There are 13 Domain Blogs under 100,000 in Alexa.com If i didn&#8217;t include someone you are more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Farbelarif.com%2F2009%2F10%2F03%2Fwhich-domain-blogs-are-under-100000-in-alexa-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Farbelarif.com%2F2009%2F10%2F03%2Fwhich-domain-blogs-are-under-100000-in-alexa-com%2F&amp;source=ArbelArif&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Hi Everyone !<img class="alignright size-thumbnail wp-image-285 dtse-img dtse-post-284" title="winner-theme" src="http://thedomainsworld.files.wordpress.com/2009/10/winner-theme.gif?w=144" alt="winner-theme" width="144" height="150" /></strong></p>
<p>I did a research in Alexa.com for all the domain blogs in Domaining.com (new and old).</p>
<p>Lets see the results&#8230;</p>
<p>The research is updated to October 3, 2009 and i used only the &#8220;3 month avg&#8221; information.</p>
<p>There are 13 Domain Blogs under 100,000 in Alexa.com</p>
<p>If i didn&#8217;t include someone you are more than welcome to put a comment in the comments area.</p>
<p><strong>Enjoy !</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="289">
<col span="1" width="64"></col>
<col span="1" width="225"></col>
<tbody>
<tr>
<td width="64" height="20">
<h4>1</h4>
</td>
<td width="225">
<h4>DomainNameWire.com – 27,768</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>2</h4>
</td>
<td>
<h4>DotSauce.com – 31,450</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>3</h4>
</td>
<td>
<h4>TheDomains.com – 37,252</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>4</h4>
</td>
<td>
<h4>ElliotsBlog.com – 37,950</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>5</h4>
</td>
<td>
<h4>ChefPatrick.com – 44,058</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>6</h4>
</td>
<td>
<h4>DomainNameNews.com – 46,282</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>7</h4>
</td>
<td>
<h4>DotWeekly.com – 58,045</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>8</h4>
</td>
<td>
<h4>RicksBlog.com – 61,152</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>9</h4>
</td>
<td>
<h4>RickLatona.com – 68,715</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>10</h4>
</td>
<td>
<h4>Dnxpert.com – 83,192</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>11</h4>
</td>
<td>
<h4>FragerFactor.BlogSpot.com  87,632</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>12</h4>
</td>
<td>
<h4>DomainVestors.tv – 95,700</h4>
</td>
</tr>
<tr>
<td height="20">
<h4>13</h4>
</td>
<td>
<h4>WannaDevelop.com – 98,804</h4>
</td>
</tr>
</tbody>
</table>
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_284_permalink = 'http://arbelarif.com/2009/10/03/which-domain-blogs-are-under-100000-in-alexa-com/';
			dtsv.dtse_post_284_title = 'Which Domain Blogs Are Under 100,000 in Alexa.com';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://arbelarif.com/2009/10/03/which-domain-blogs-are-under-100000-in-alexa-com/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
